22 | Berker | 7500 00 07 | INSTABUS KNX/EIB PROTECTIVE COVER BLACK | | |
| | | | | |
33 | Berker | 7504 00 01 | BUS COUPLING UNIT FLUSH-MOUNTED | | |
| | | | | |
36 | Berker | 7504 00 04 | USB DATA INTERFACE FLUSH-MOUNTED | | |
| | | | | |
61 | Berker | 7514 10 00 | PUSH BUTTON BCU 1GANG | | |
| | | | | |
62 | Berker | 7514 11 00 | GROUP PUSH BUTTON BCU 1GANG | | |
| | | | | |
63 | Berker | 7514 20 00 | PUSH BUTTON BCU 2GANG | | |
| | | | | |
67 | Berker | 7516 10 42 | PUSH-BUTTON 1GANG WITH LABELLING FIELD WHITE | | |
| | | | | |
79 | Berker | 7516 11 42 | PUSH-BUTTON 1GANG WHITE | | |
| | | | | |
80 | Berker | 7516 11 43 | PUSH-BUTTON 1GANG STAINLESS STEEL, LACQUERED | | |
| | | | | |
88 | Berker | 7516 16 42 | PUSH-BUTTON 1GANG COMFORT WITH LABELLING FIELD WHITE | | |
| | | | | |
94 | Berker | 7516 16 89 | PUSH-BUTTON 1GANG COMFORT WITH LABELLING FIELD POLAR WHITE | | |
| | | | | |
97 | Berker | 7516 20 42 | PUSH-BUTTON 2GANG WITH LABELLING FIELD WHITE | | |
| | | | | |
112 | Berker | 7516 21 42 | PUSH-BUTTON 2GANG WHITE | | |
| | | | | |
124 | Berker | 7516 26 42 | PUSH-BUTTON 2GANG COMFORT WITH LABELLING FIELD WHITE | | |
| | | | | |
130 | Berker | 7516 26 89 | PUSH-BUTTON 2GANG COMFORT WITH LABELLING FIELD POLAR WHITE, | | |
| | | | | |
139 | Berker | 7516 40 42 | PUSH-BUTTON 4GANG WITH LABELLING FIELD WHITE | | |
| | | | | |
154 | Berker | 7516 41 42 | PUSH-BUTTON 4GANG WHITE | | |
| | | | | |
166 | Berker | 7516 46 42 | PUSH-BUTTON 4GANG COMFORT WITH LABELLING FIELD WHITE | | |
| | | | | |
172 | Berker | 7516 46 89 | PUSH-BUTTON 4GANG COMFORT WITH LABELLING FIELD POLAR WHITE, MATT | | |
| | | | | |
191 | Berker | 7521 40 07 | TIMER 4GANG DCF RMD | | |
| | | | | |
245 | Berker | 7531 30 05 | CONTROL UNIT 3GANG 1-10 V 16 A MANUAL STATUS RMD LIGHT GREY | | |
| | | | | |
248 | Berker | 7531 40 11 | SHUTTER/BLIND ACTUATOR 4GANG 6A 24V DC MANUAL RMD | | |
| | | | | |
266 | Berker | 7542 40 04 | ANALOGUE INPUT MODULE 4GANG RMD | | |
| | | | | |
283 | Berker | 7551 40 01 | INSTABUS KNX/EIB ANALOGUE ACTUATOR 4GANG RMD LIGHT GREY | | |
| | | | | |
289 | Berker | 7564 80 01 | UNIVERSAL INTERFACE COMFORT 8GANG FLUSH-MOUNTED | | |
| | | | | |
340 | Berker | 7586 00 42 | INFO-DISPLAY ARSYS WHITE | | |
| | | | | |
346 | Berker | 7586 00 89 | INFO-DISPLAY S.1 | | |
| | | | | |
378 | Berker | 7590 00 80 | LABELLING FIELD FOR B.IQ PUSH-BUTTONS 1GANG, 2GANG, 3GANG CLEAR TRANSPARENT | | |
| | | | | |
379 | Berker | 7590 00 81 | LABELLING FIELD FOR B.IQ PUSH-BUTTONS 4GANG CLEAR TRANSPARENT | | |
| | | | | |
380 | Berker | 7590 00 82 | LABELLING FIELD FOR B.IQ PUSH-BUTTONS 5GANG CLEAR TRANSPARENT | | |
| | | | | |
388 | Berker | 7594 02 42 | ARSYS BLANK PLATE WHITE | | |
| | | | | |
398 | Berker | 7594 04 02 | CENTRAL PLATE SYSTEM | | |
| | | | | |
400 | Berker | 7594 04 04 | CENTRAL PLATE FOR SENSOR INSERT LIGHT BRONZE, LACQUERED | | |
| | | | | |
404 | Berker | 7594 04 89 | CENTRAL PLATE FOR SENSOR INSERT POLAR WHITE, MATT | | |
| | | | | |
405 | Berker | 7594 10 01 | MODULE INSERTS SENSOR INSERT | | |
| | | | | |
408 | Berker | 7596 00 03 | LABELLING FIELD WITH COVER PLATE CLEAR TRANSPARENT FOR WHITE PUSH-BUTTONS | | |
| | | | | |
409 | Berker | 7596 00 04 | LABELLING FIELD WITH COVER PLATE GREY TRANSPARENT FOR STAINLESS STEEL COLOURED PUSH-BUTTONS | | |
| | | | | |
410 | Berker | 7596 00 05 | LABELLING FIELD WITH COVER PLATE BROWN TRANSPARENT FOR LIGHT BRONZE COLOURED PUSH-BUTTONS | | |
| | | | | |
411 | Berker | 7596 00 06 | LABELLING FIELD WITH COVER PLATE CLEAR TRANSPARENT FOR POLAR WHITE PUSH-BUTTONS | | |
| | | | | |
422 | Berker | 9200 01 | EMERGENCY POWER STORAGE BATTERY 12 V | | |
| | | | | |
3760 | Berker | 1011 99 09 | FRAME POLAR WHITE , SERIE S.1 | | |
| | | | | |
3761 | Berker | 1012 99 09 | FRAME POLAR WHITE , SERIE S.1 | | |
| | | | | |
3762 | Berker | 1013 99 09 | FRAME POLAR WHITE , SERIE S.1 | | |
| | | | | |
3763 | Berker | 1014 99 09 | FRAME POLAR WHITE , SERIE S.1 | | |
| | | | | |
3764 | Berker | 1015 99 09 | FRAME POLAR WHITE , SERIE S.1 | | |
| | | | | |
3765 | Berker | 1011 99 19 | FRAME POLAR WHITE , SERIE S.1 | | |
| | | | | |
3766 | Berker | 1012 99 19 | FRAME POLAR WHITE, MATT, SERIE S.1 | | |
| | | | | |
3767 | Berker | 1013 99 19 | FRAME POLAR WHITE, MATT, SERIE S.1 | | |
| | | | | |
3768 | Berker | 1014 99 19 | MARCO CUÁDRUPLE, CON REGLETA DE INSCRIPCIÓN, DISEÑO S.1, BLANCO POLAR | | |
| | | | | |
3769 | Berker | 1015 99 19 | MARCO QUÍNTIPLE, CON REGLETA DE INSCRIPCIÓN, DISEÑO S.1, BLANCO POLAR | | |
| | | | | |
4644 | Berker | 7516 15 93 | PUSH-BUTTON 1GANG COMFORT STAINLESS STEEL | | |
| | | | | |
4865 | Berker | 7516 13 70 | PUSH-BUTTON 1GANG WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4871 | Berker | 7516 17 80 | PUSH-BUTTON 1GANG COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4873 | Berker | 7516 23 70 | PUSH-BUTTON 2GANG WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4877 | Berker | 7516 27 70 | PUSH-BUTTON 2GANG COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4883 | Berker | 7516 33 80 | PUSH-BUTTON 3GANG WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4885 | Berker | 7516 37 70 | PUSH-BUTTON 3GANG COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4887 | Berker | 7516 37 80 | PUSH-BUTTON 3GANG COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4889 | Berker | 7516 43 70 | PUSH-BUTTON 4G, K1. WHITE POLAR | | |
| | | | | |
4891 | Berker | 7516 43 80 | PUSH-BUTTON 4GANG WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4893 | Berker | 7516 47 70 | PUSH-BUTTON 4GANG, K1, COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4895 | Berker | 7516 47 80 | PUSH-BUTTON 4GANG. S1, COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4897 | Berker | 7516 88 70 | BERKER K.1 LIGHT SCENE PUSH-BUTTON 8GANG COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4899 | Berker | 7516 88 80 | LIGHT SCENE PUSH-BUTTON 8GANG COMFORT WITH LABELLING FIELD FOR WHITE AND POLAR WHITE (BERKER S.1/B.1/B.3/B.7 GLAS, | | |
| | | | | |
4921 | Berker | 7531 00 02 | SWITCH ACTUATOR/SHUTTER ACTUATOR 16/8GANG 16A NO MANUAL STATUS RMD LIGHT | | |
| | | | | |
4922 | Berker | 7531 40 15 | SWITCH ACTUATOR 4GANG 16A NO MANUAL STATUS RMD LIGHT | | |
| | | | | |
4928 | Berker | 7531 80 05 | SWITCH ACTUATOR 8GANG 16A C LOAD NO MANUAL STATUS RMD WITH CURRENT DETECTION LIGHT GREY | | |
| | | | | |
4931 | Berker | 7544 11 42 | ROOM THERMOSTAT WITH BUTTON INTERFACE AND INTEGRAL BUS COUPLING UNIT WHITE | | |
| | | | | |
4935 | Berker | 7544 11 52 | ROOM THERMOSTAT WITH BUTTON INTERFACE AND INTEGRAL BUS COUPLING UNIT WHITE, GLOSSY | | |
| | | | | |
4942 | Berker | 7544 11 79 | ROOM THERMOSTAT WITH BUTTON INTERFACE AND INTEGRAL BUS COUPLING UNIT POLAR WHITE K1 | | |
| | | | | |
4948 | Berker | 7544 12 42 | OBJECT ROOM THERMOSTAT WITH BUTTON INTERFACE AND INTEGRAL BUS COUPLING UNIT WHITE ARSYS | | |
| | | | | |
4952 | Berker | 7544 12 52 | OBJECT ROOM THERMOSTAT WITH BUTTON INTERFACE AND INTEGRAL BUS COUPLING UNIT WHITE, GLOSSY | | |
| | | | | |
4974 | Berker | 7566 27 70 | PUSH-BUTTON 2GANG WITH ROOM THERMOSTAT, DISPLAY AND LABELLING FIELD FOR WHITE AND POLAR WHITE K1 | | |
| | | | | |
4976 | Berker | 7566 27 80 | PUSH-BUTTON 2GANG WITH ROOM THERMOSTAT, DISPLAY AND LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4979 | Berker | 7566 37 70 | PUSH-BUTTON 3GANG WITH ROOM THERMOSTAT, DISPLAY AND LABELLING FIELD FOR WHITE AND POLAR WHITE(12.07.2006)K.1 | | |
| | | | | |
4981 | Berker | 7566 37 80 | PUSH-BUTTON 3GANG WITH ROOM THERMOSTAT, DISPLAY AND LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4987 | Berker | 7566 57 70 | PUSH-BUTTON 5GANG WITH ROOM THERMOSTAT, DISPLAY AND LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
4989 | Berker | 7566 57 80 | PUSH-BUTTON 5GANG WITH ROOM THERMOSTAT, DISPLAY AND LABELLING FIELD FOR WHITE AND POLAR WHITE | | |
| | | | | |
5000 | Berker | 7594 02 52 | BLANK PLATE WHITE, GLOSSY | | |
| | | | | |
5580 | Berker | 1313 70 04 | FRAME STAINLESS STEEL , SERIE K.5 | | |
| | | | | |
5581 | Berker | 5031 | MODULE INSERTS ROCKER PUSH-BUTTON NO CONTACT | | |
| | | | | |
5582 | Berker | 1405 71 04 | ROCKER WITH IMPRINTED ``ARROWS`` SYMBOL STAINLESS STEEL | | |
| | | | | |
5583 | Berker | 5034 04 | GROUP ROCKERS PUSH-BUTTON 4 NO, COMMON INPUT TERMINAL | | |
| | | | | |
5629 | Berker | 1076 09 | SURFACE-MOUNTED HOUSING FOR BLC AND KNX/EIB PRESENCE DETECTORS POLAR WHITE | | |
| | | | | |
5630 | Berker | 9251 02 | MAGNETIC CONTACT | | |
| | | | | |
5658 | Berker | 1314 00 04 | FRAME STAINLESS STEEL , SERIE ARSYS | | |
| | | | | |
5669 | Berker | 1404 00 04 | ROCKER STAINLESS STEEL | | |
| | | | | |
5670 | Berker | 5035 | ROCKERS PUSH-BUTTON 2 NO CONTACTS, COMMON INPUT TERMINAL | | |
| | | | | |
5671 | Berker | 1434 00 04 | ROCKERS STAINLESS STEEL 2 GANG | | |
| | | | | |
5672 | Berker | 4714 00 04 | SCHUKO-SOCKET OUTLET STAINLESS STEEL ARSYS | | |
| | | | | |
5678 | Berker | 1309 70 04 | FRAME WITH LARGE CUT-OUT STAINLESS STEEL K5 | | |
| | | | | |
5885 | Berker | 7516 10 93 | B.IQ PUSH-BUTTON 1GANG STANDARD STAINLESS STEEL | | |
| | | | | |
5888 | Berker | 7516 20 93 | B.IQ PUSH-BUTTON 2GANG STANDARD STAINLESS STEEL | | |
| | | | | |
5891 | Berker | 7516 30 93 | B.IQ PUSH-BUTTON 3GANG STANDARD STAINLESS STEE | | |
| | | | | |
5894 | Berker | 7516 40 93 | B.IQ PUSH-BUTTON 4GANG STANDARD STAINLESS STEEL | | |
| | | | | |
5900 | Berker | 7516 25 93 | B.IQ PUSH-BUTTON 2GANG COMFORT STAINLESS STEEL | | |
| | | | | |
5903 | Berker | 7516 35 93 | B.IQ PUSH-BUTTON 3GANG COMFORT STAINLESS STEEL | | |
| | | | | |
5906 | Berker | 7516 45 93 | B.IQ PUSH-BUTTON 4GANG COMFORT STAINLESS STEEL | | |
| | | | | |
5909 | Berker | 7516 86 93 | B.IQ LIGHT SCENE PUSH-BUTTON 8GANG COMFORT STAINLESS STEEL | | |
| | | | | |
5912 | Berker | 7566 35 93 | B.IQ PUSH-BUTTON 3GANG WITH ROOM THERMOSTAT AND DISPLAY STAINLESS | | |
| | | | | |
5915 | Berker | 7566 45 93 | B.IQ PUSH-BUTTON 4GANG WITH ROOM THERMOSTAT AND DISPLAY STAINLESS | | |
| | | | | |
5918 | Berker | 7566 55 93 | B.IQ PUSH-BUTTON 5GANG WITH ROOM THERMOSTAT AND DISPLAY STAINLESS STEEL | | |
| | | | | |
5926 | Berker | 7566 56 93 | B.IQ IR PUSH-BUTTON 5GANG WITH ROOM THERMOSTAT AND DISPLAY POLAR WHITE | | |
| | | | | |
6022 | Berker | 1313 00 69 | FRAME POLAR WHITE , SERIE ARSYS | | |
| | | | | |
6053 | Berker | 1870 | BERKER TS SENSOR WALL BOX 2GANG FOR GLASS SENSOR AND CRYSTAL BALL | | |
| | | | | |
6105 | Berker | 1405 70 04 | ROCKER STAINLESS STEEL 1-GANG , K5 | | |
| | | | | |
6106 | Berker | 1415 70 04 | ROCKER WITH 5 LENSES ATTACHED, STAINLESS STEEL . K5 | | |
| | | | | |
6107 | Berker | 1435 70 04 | ROCKERS STAINLESS STEEL K5 | | |
| | | | | |
8598 | Berker | 1600 | MODULE INSERTS NEON LAMP UNIT CLEAR TRANSPARENT 400 V~, 0.5 MA | | |
| | | | | |
8604 | Berker | 7531 20 08 | SWITCH ACTUATOR 2GANG 16 A NO CONTACT, MANUAL, STATUS, RMD LIGHT GREY | | |
| | | | | |
8741 | Berker | 3038 08 | ROCKERS SWITCH DOUBLE CHANGE-OVER, ISOLATED INPUT TERMINALS (MODULE INSERTS) | | |
| | | | | |
8742 | Berker | 1435 00 69 | ROCKERS POLAR WHITE, GLOSSY ARSYS | | |
| | | | | |
8909 | Berker | 7541 40 04 | ANALOGUE INPUT MODULE 4GANG RMD LIGHT GREY | | |
| | | | | |
8911 | Berker | 7531 40 19 | ROOM ACTUATOR 4/2GANG 16 | | |
| | | | | |
8912 | Berker | 7531 80 08 | SHUTTER ACTUATOR 8GANG 230 V AC / 4GANG 12-48 V DC MANUAL, STATUS, RMD LIGHT GREY | | |
| | | | | |
8915 | Berker | 7531 20 12 | FAN COIL ACTUATOR 2GANG 10 A NO, HAND, STATUS RMD LIGHT GREY | | |
| | | | | |
8916 | Berker | 7571 00 04 | INSTABUS KNX/EIB IP CONTROL LIGHT GREY | | |
| | | | | |
8962 | Berker | 7516 87 42 | BERKER ARSYS LIGHT SCENE PUSH-BUTTON COMFORT WITH LABELLING FIELD | | |
| | | | | |
9170 | Berker | 1011 30 04 | FRAME ALUMINIUM, SERIE B3 | | |
| | | | | |
9756 | Berker | 7564 21 35 | GLASS SENSOR 2GANG WITH ROOM THERMOSTAT GLASS, BLACK CONFIGURED | | |
| | | | | |
9757 | Berker | 7564 21 34 | CONFIGURED BLACK GLASS 2 GANG SENSOR WITH ROOM THERMOSTAT | | |
| | | | | |
9758 | Berker | 7564 31 35 | CONFIGURED GLASS SENSOR 3 GANG WITH ROOM THERMOSTAT | | |
| | | | | |
9759 | Berker | 7564 31 34 | CONFIGURED GLASS SENSOR 3 GANG WITH ROOM THERMOSTAT | | |
| | | | | |
9810 | Berker | 1407 70 09 | CENTRE PLATE FOR FCC SOCKET OUTLET POLAR WHITE, GLOSSY | | |
| | | | | |
9811 | Berker | 4715 70 13 | SCHUKO SOCKET OUTLET GREEN, GLOSSY | | |
| | | | | |
9812 | Berker | 4715 70 15 | SCHUKO SOCKET OUTLET RED, GLOSSY | | |
| | | | | |
9813 | Berker | 4715 70 09 | SCHUKO SOCKET OUTLET POLAR WHITE, GLOSSY | | |
| | | | | |
9815 | Berker | 4572 09 | LOUDSPEAKER CONNECTION BOX POLAR WHITE, MATT | | |
| | | | | |
9816 | Berker | 4470 | CABLE OUTLET | | |
| | | | | |
9817 | Berker | 1005 70 09 | CENTRE PLATE FOR CABLE OUTLET AND VDO CONNECTION BOX POLAR WHITE, GLOSSY | | |
| | | | | |
9818 | Berker | 1045 70 09 | BLANK PLATE WITH CENTRE PLATE POLAR WHITE, GLOSSY WITHOUT SPREADER CLAWS | | |
| | | | | |
9819 | Berker | 1010 72 00 | SEALING SET K. 1/K. 5/Q. 1 FOR SOCKET OUTLETS AND CENTRE PLATES TRANSPARENT | | |
| | | | | |
9820 | Berker | 1989 | CINCH MODULSET AUDIO POLARWEIß/ROT | | |
| | | | | |
9821 | Berker | 1427 09 | CENTRAL PLATE FOR 3 MINI-COM MODULES POLAR WHITE, GLOSSY | | |
| | | | | |
9822 | Berker | 1990 | BLANK MODULE POLAR WHITE 1GANG | | |
| | | | | |
9823 | Berker | 1108 70 09 | INTERMEDIATE RING FOR CENTRAL PLATE POLAR WHITE, GLOSSY | | |
| | | | | |
9824 | Berker | 1313 70 09 | FRAME 1GANG POLAR WHITE, GLOSSY | | |
| | | | | |
9825 | Berker | 1363 70 09 | FRAME 2GANG HORIZONTAL POLAR WHITE, GLOSSY | | |
| | | | | |
9826 | Berker | 1373 70 09 | FRAME 3GANG HORIZONTAL POLAR WHITE, GLOSSY | | |
| | | | | |
9827 | Berker | 1383 70 09 | FRAME 4GANG HORIZONTAL POLAR WHITE, GLOSSY | | |
| | | | | |
9828 | Berker | 1333 70 09 | FRAME 3GANG VERTICAL POLAR WHITE, GLOSSY | | |
| | | | | |
9837 | Berker | 148609 | CENTRAL PLATE FOR AERIAL SOCKET 2-HOLE POLAR WHITE | | |
| | | | | |
10021 | Berker | 1313 00 02 | WHITE FRAME | | |
WHITE FRAME - Web Cod:
- 10021
- Ref.:
- 1313 00 02
- Manufac.:
- BERKER
| | | | | |
10383 | Berker | 1035 70 09 | SUPERFICIE TOMA TAE/RJ K1, BLANCO POLAR | | |
| | | | | |
11301 | Berker | 1313 70 06 | FRAME, ANTHRACITE MATT, 1 GANG | | |
| | | | | |
12212 | Berker | 1011 66 16 | GLASS FRAME 1GANG BLACK | | |
| | | | | |
12213 | Berker | 1012 66 16 | GLASS FRAME 2 GANG BLACK | | |
| | | | | |
12214 | Berker | 1013 66 16 | GLASS FRAME 3 GANG BLACK | | |
| | | | | |
12215 | Berker | 1014 66 16 | GLASS FRAME 4 GANG BLACK | | |
| | | | | |
12216 | Berker | 1015 66 16 | GLASS FRAME 5 GANG BLACK | | |
| | | | | |
12218 | Berker | 4743 89 82 | SCHUKO SOCKET OUTLET | | |
| | | | | |
12223 | Berker | 61 6733 19 09 | SOCKET OUTLET WITHOUT EARTHING CONTACT | | |
| | | | | |
12228 | Berker | 3035 | MODULE INSERTS ROCKERS SWITCH SERIES | | |
| | | | | |
12229 | Berker | 1203 89 82 | CENTRE PLATE FOR AERIAL SOCKET, 2 AND 3-HOLE | | |
| | | | | |
12234 | Berker | 1407 89 82 | CENTRE PLATE FOR FCC SOCKET OUTLET WHITE, GLOSSY | | |
| | | | | |
12239 | Berker | 1623 89 82 | BERKER S.1 ROCKERS | | |
| | | | | |
12250 | Berker | 1620 16 06 | BERKER 16201606 WIPPE B.1/B.3/B.7 GLAS ANTHRAZIT, MATT | | |
| | | | | |
12279 | Berker | 7514 18 50 | GLASS-SENSOR 1 GANG COMFORT WITH INTEGRAL BUS COUPLING. R3 | | |
| | | | | |
12281 | Berker | 7514 28 50 | GLASS-SENSOR 2 GANG COMFORT WITH INTEGRAL BUS COUPLING. R3 | | |
| | | | | |
12283 | Berker | 7514 38 50 | GLASS-SENSOR 3 GANG COMFORT WITH INTEGRAL BUS COUPLING. R3 | | |
| | | | | |
12285 | Berker | 7514 48 50 | GLASS-SENSOR 4 GANG COMFORT WITH INTEGRAL BUS COUPLING. R3 | | |
| | | | | |
12287 | Berker | 7564 20 50 | GLASS-SENSOR 2 GANG COMFORT WITH INTEGRAL BUS COUPLING.TEMPERATURE SENSOR, R3 | | |
| | | | | |
12289 | Berker | 7564 30 50 | GLASS-SENSOR 3 GANG COMFORT WITH INTEGRAL BUS COUPLING.TEMPERATURE SENSOR, R3 | | |
| | | | | |
12374 | Berker | 1323 00 69 | FRAME 2GANG VERTICAL POLAR WHITE, GLOSSY | | |
| | | | | |
12418 | Berker | 7514 13 29 | PUSH BUTTON 1 GANG COMFORT WITH LABELING FIELD | | |
| | | | | |
12422 | Berker | 1011 60 89 | FRAME 1-GANG POLAR WHITE | | |
| | | | | |
12424 | Berker | 1013 60 89 | FRAME 3-GANG POLAR WHITE | | |
| | | | | |
12863 | Berker | 67 6575 70 09 | SOCKET OUTLET, GLOSSY ENHANCED CONTACT PROTECTION | | |
| | | | | |
12867 | Berker | 1045 71 09 | BLIND PLUG WITH CENTRE PLATE AND SCREW FASTENING | | |
| | | | | |
12871 | Berker | 1409 70 09 | CENTRE PLATE FOR FCC SOCKET OUTLET, 2-GANG | | |
| | | | | |
12875 | Berker | 7516 15 92 | PUSH-BUTTON, 1-GANG COMFORT GLASS, BLACK | | |
| | | | | |
12879 | Berker | 7566 35 92 | PUSH-BUTTON, 3-GANG, WITH THERMOSTAT AND DISPLAY GLASS, BLACK | | |
| | | | | |
12882 | Berker | 1323 70 09 | FRAME 2 GANG POLAR WHITE, GLOSSY | | |
| | | | | |
13257 | Berker | 7504 10 04 | KNX PUSH-BUTTON MODULE, 1-GANG COMFORT | | |
| | | | | |
13263 | Berker | 7504 20 04 | KNX PUSH-BUTTON MODULE, 2-GANG COMFORT | | |
| | | | | |
13290 | Berker | 1871 | WALL BOX, 2-GANG FOR TOUCH SENSOR | | |
| | | | | |
13296 | Berker | 7514 18 30 | TS SENSOR GLASS SENSOR, 1-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, | | |
| | | | | |
13299 | Berker | 7514 28 30 | TS SENSOR GLASS SENSOR, 2-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
13302 | Berker | 7514 48 30 | TS SENSOR GLASS SENSOR, 4-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, | | |
| | | | | |
13354 | Berker | 503520 | SWITCH FOR SHUTTERS. | | |
| | | | | |
13853 | Berker | 1363 00 69 | FRAME 2GANG HORIZONTAL POLAR WHITE, | | |
| | | | | |
13854 | Berker | 1405 00 69 | ROCKER POLAR WHITE, GLOSSY BERKER ARSYS POLAR WHITE, | | |
| | | | | |
13855 | Berker | 1405 70 09 | ROCKER. 1 GANG, POLAR WHITE, GLOSSY .K.1 | | |
| | | | | |
13856 | Berker | 1620 19 09 | S.1/B.1/B.3/B.7 GLASS ROCKER POLAR WHITE, MATT | | |
| | | | | |
15293 | Berker | 7566 36 90 | BERKER B.IQ IR PUSH BUTTON WITH THERMOSTAT, 3-GANG, GLASS POLAR WHITE | | |
| | | | | |
16118 | Berker | 7514 18 60 | BERKER R.1 TOUCH SENSOR, 1-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
16120 | Berker | 7514 11 60 | BERKER R.1, TOUCH SENSOR, 1-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, CONFIGURED | | |
| | | | | |
16122 | Berker | 7514 11 50 | BERKER R.3, TOUCH SENSOR, 1-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
16124 | Berker | 7514 28 60 | BERKER R.1, TOUCH SENSOR, 2-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
16126 | Berker | 7514 21 60 | BERKER R.1, TOUCH SENSOR, 2-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, CONFIGURED | | |
| | | | | |
16128 | Berker | 1809 | BERKER TS WALL BOX MOUNTING BOX, FLUSH-MOUNTED (FM), OVAL | | |
| | | | | |
16129 | Berker | 1824 | BERKER TS WAL BOX HOLLOW-WALL BOX | | |
| | | | | |
16130 | Berker | 7514 21 50 | BERKER R.3 TOUCH SENSOR, 2-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, CONFIGURED | | |
| | | | | |
16132 | Berker | 7514 38 60 | BERKER R.1 TOUCH SENSOR, 3-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
16134 | Berker | 7514 31 60 | BERKER R1. TOUCH SENSOR, 3-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
16136 | Berker | 7514 31 50 | BERKER R.3, TOUCH SENSOR, 3-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS. | | |
| | | | | |
16138 | Berker | 7514 48 60 | BERKER R.1, TOUCH SENSOR, 4-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, POLAR | | |
| | | | | |
16140 | Berker | 7514 41 60 | BERKER R.1 TOUCH SENSOR, 4-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS | | |
| | | | | |
16142 | Berker | 7514 41 50 | BERKER R.3 TOUCH SENSOR, 4-GANG, COMFORT WITH INTEGRAL BUS COUPLING UNIT GLASS, POLAR | | |
| | | | | |
16144 | Berker | 7564 20 60 | BERKER R.1 TOUCH SENSOR, 2-GANG, WITH THERMOSTAT GLASS | | |
| | | | | |
16147 | Berker | 7564 21 60 | BERKER R.1 TOUCH SENSOR, 2-GANG, WITH THERMOSTAT GLASS | | |
| | | | | |
16185 | Berker | 7564 21 50 | TOUCH SENSOR, 2-GANG, WITH THERMOSTAT GLASS | | |
| | | | | |
16187 | Berker | 7564 30 60 | TOUCH SENSOR, 3-GANG, WITH THERMOSTAT GLASS | | |
| | | | | |
16189 | Berker | 7564 31 50 | TOUCH SENSOR, 3-GANG, WITH THERMOSTAT GLASS | | |
| | | | | |
16632 | Berker | 2411 12 00 | ENOCEAN RADIO WALL-TRANSMITTER MODULE 868.3MHZ | | |
| | | | | |
16633 | Berker | 2412 11 89 | ROCKER 2 GANG FOR ENOCEAN RADIO WALLTRANSMITER MODULE | | |
| | | | | |
16636 | Berker | 1009 89 82 | BLIND PLUG WITH CENTRE PLATE | | |
| | | | | |
17764 | Berker | 4586 | RJ45 SOCKET CAT.6A | | |
| | | | | |
18588 | Berker | 1201 70 19 | BERKER K.1 / K.5 HOUSING WALL SOCKET WHITE | | |
| | | | | |
19242 | Berker | 80440100 | KNX TEMPERATURE CONTROLLER WITH TFT DISPLAY AND INTEGRATED BUS COUPLER | | |
| | | | | |
